Online Election Results (Official)
You are here: Home > Online Services > Clerk > Voting & Elections Division > Online Election Results (Official)
Below is a list of the Online Election Results (Official) for the Douglas County, Kansas general election, which held on Tuesday, August 3, 2010. This data was last updated on 9/3/2010 at 12:55:02 AM. The official election results will be available after the Board of County Canvassers has canvassed the election results, which is scheduled to take place on Monday, August 9, 2010.
| UNITED STATES SENATOR | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| David Haley | DEMOCRATIC PARTY | 17.29%  | 530  |
| Lisa Johnston | DEMOCRATIC PARTY | 31.25%  | 958  |
| Charles Schollenberger | DEMOCRATIC PARTY | 18.26%  | 560  |
| Patrick Wiesner | DEMOCRATIC PARTY | 31.25%  | 958  |
| Robert A. Conroy | DEMOCRATIC PARTY | 1.96%  | 60  |
| 67 of 67 precincts reporting | 3066 | ||
| UNITED STATES REPRESENTATIVE 2ND DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Thomas Koch | DEMOCRATIC PARTY | 32.78%  | 411  |
| Sean Tevis | DEMOCRATIC PARTY | 28.71%  | 360  |
| Cheryl Hudspeth | DEMOCRATIC PARTY | 38.52%  | 483  |
| 29 of 29 precincts reporting | 1254 | ||
| UNITED STATES REPRESENTATIVE 3RD DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Stephene Moore | DEMOCRATIC PARTY | 87.63%  | 1516  |
| Thomas Scherer | DEMOCRATIC PARTY | 12.37%  | 214  |
| 41 of 41 precincts reporting | 1730 | ||
| GOVERNOR AND LIEUTENANT GOVERNOR | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tom Holland | DEMOCRATIC PARTY | 100.00%  | 3131  |
| 67 of 67 precincts reporting | 3131 | ||
| SECRETARY OF STATE | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Chris Biggs | DEMOCRATIC PARTY | 68.64%  | 2127  |
| Chris Steineger | DEMOCRATIC PARTY | 31.36%  | 972  |
| 67 of 67 precincts reporting | 3099 | ||
| ATTORNEY GENERAL | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Steve Six | DEMOCRATIC PARTY | 100.00%  | 3090  |
| 67 of 67 precincts reporting | 3090 | ||
| STATE TREASURER | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dennis McKinney | DEMOCRATIC PARTY | 100.00%  | 2762  |
| 67 of 67 precincts reporting | 2762 | ||
| STATE REPRESENTATIVE 38TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Roberta Eveslage | DEMOCRATIC PARTY | 100.00%  | 259  |
| 11 of 11 precincts reporting | 259 | ||
| STATE REPRESENTATIVE 45TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Linda Robinson | DEMOCRATIC PARTY | 100.00%  | 818  |
| 18 of 18 precincts reporting | 818 | ||
| STATE REPRESENTATIVE 53RD DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ann E. Mah | DEMOCRATIC PARTY | 100.00%  | 44  |
| 3 of 3 precincts reporting | 44 | ||
| STATE REPRESENTATIVE 59TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Blossom W. Barth | DEMOCRATIC PARTY | 100.00%  | 27  |
| 1 of 1 precincts reporting | 27 | ||
| STATE REPRESENTATIVE 10TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tony Brown | DEMOCRATIC PARTY | 100.00%  | 417  |
| 10 of 10 precincts reporting | 417 | ||
| STATE REPRESENTATIVE 44TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Barbara W. Ballard | DEMOCRATIC PARTY | 100.00%  | 662  |
| 13 of 13 precincts reporting | 662 | ||
| STATE REPRESENTATIVE 46TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Paul Davis | DEMOCRATIC PARTY | 100.00%  | 637  |
| 15 of 15 precincts reporting | 637 | ||
| STATE BOARD OF EDUCATION MEMBER 1ST DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Janet Waugh | DEMOCRATIC PARTY | 100.00%  | 785  |
| 22 of 22 precincts reporting | 785 | ||
| COUNTY COMMISSIONER 1ST DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Mike Gaughan | DEMOCRATIC PARTY | 100.00%  | 834  |
| 21 of 21 precincts reporting | 834 | ||
| PRECINCT COMMITTEEMAN PRECINCT 1 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Paul Jefferson | DEMOCRATIC PARTY | 100.00%  | 44  |
| 1 of 1 precincts reporting | 44 | ||
| PRECINCT COMMITTEEMAN PRECINCT 3 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| John Naughtin | DEMOCRATIC PARTY | 100.00%  | 55  |
| 1 of 1 precincts reporting | 55 | ||
| PRECINCT COMMITTEEMAN PRECINCT 7 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| G. Thomas Holland III | DEMOCRATIC PARTY | 100.00%  | 14  |
| 1 of 1 precincts reporting | 14 | ||
| PRECINCT COMMITTEEMAN PRECINCT 8 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Joe R Bickford | DEMOCRATIC PARTY | 100.00%  | 24  |
| 1 of 1 precincts reporting | 24 | ||
| PRECINCT COMMITTEEMAN PRECINCT 11 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Garth Burns | DEMOCRATIC PARTY | 100.00%  | 37  |
| 1 of 1 precincts reporting | 37 | ||
| PRECINCT COMMITTEEMAN PRECINCT 12 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jeremy Anderson | DEMOCRATIC PARTY | 100.00%  | 53  |
| 1 of 1 precincts reporting | 53 | ||
| PRECINCT COMMITTEEMAN PRECINCT 13 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ed Quick | DEMOCRATIC PARTY | 100.00%  | 69  |
| 1 of 1 precincts reporting | 69 | ||
| PRECINCT COMMITTEEMAN PRECINCT 15 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| David Berkowitz | DEMOCRATIC PARTY | 100.00%  | 85  |
| 1 of 1 precincts reporting | 85 | ||
| PRECINCT COMMITTEEMAN PRECINCT 16 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dennis Saleebey | DEMOCRATIC PARTY | 100.00%  | 60  |
| 1 of 1 precincts reporting | 60 | ||
| PRECINCT COMMITTEEMAN PRECINCT 17 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| John M Jevitts | DEMOCRATIC PARTY | 100.00%  | 46  |
| 1 of 1 precincts reporting | 46 | ||
| PRECINCT COMMITTEEMAN PRECINCT 18 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Todd Cohen | DEMOCRATIC PARTY | 100.00%  | 70  |
| 1 of 1 precincts reporting | 70 | ||
| PRECINCT COMMITTEEMAN PRECINCT 20 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Mike Gaughan | DEMOCRATIC PARTY | 100.00%  | 61  |
| 1 of 1 precincts reporting | 61 | ||
| PRECINCT COMMITTEEMAN PRECINCT 21 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ray Davis | DEMOCRATIC PARTY | 100.00%  | 71  |
| 1 of 1 precincts reporting | 71 | ||
| PRECINCT COMMITTEEMAN PRECINCT 22 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dustin Hardison | DEMOCRATIC PARTY | 100.00%  | 37  |
| 1 of 1 precincts reporting | 37 | ||
| PRECINCT COMMITTEEMAN PRECINCT 24 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Joseph T. Collins | DEMOCRATIC PARTY | 100.00%  | 38  |
| 1 of 1 precincts reporting | 38 | ||
| PRECINCT COMMITTEEMAN PRECINCT 25 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jacob Beaumont | DEMOCRATIC PARTY | 100.00%  | 20  |
| 1 of 1 precincts reporting | 20 | ||
| PRECINCT COMMITTEEMAN PRECINCT 26 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Bret Dillingham | DEMOCRATIC PARTY | 100.00%  | 41  |
| 1 of 1 precincts reporting | 41 | ||
| PRECINCT COMMITTEEMAN PRECINCT 27 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Butch Moore | DEMOCRATIC PARTY | 100.00%  | 35  |
| 1 of 1 precincts reporting | 35 | ||
| PRECINCT COMMITTEEMAN PRECINCT 28 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Richard S. Givens | DEMOCRATIC PARTY | 100.00%  | 36  |
| 1 of 1 precincts reporting | 36 | ||
| PRECINCT COMMITTEEMAN PRECINCT 33 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Craig Sundell | DEMOCRATIC PARTY | 100.00%  | 80  |
| 1 of 1 precincts reporting | 80 | ||
| PRECINCT COMMITTEEMAN PRECINCT 34 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jack Martin | DEMOCRATIC PARTY | 100.00%  | 36  |
| 1 of 1 precincts reporting | 36 | ||
| PRECINCT COMMITTEEMAN PRECINCT 36 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jameson (Jamie) Shew | DEMOCRATIC PARTY | 100.00%  | 41  |
| 1 of 1 precincts reporting | 41 | ||
| PRECINCT COMMITTEEMAN PRECINCT 39 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tyler Longpine | DEMOCRATIC PARTY | 100.00%  | 33  |
| 1 of 1 precincts reporting | 33 | ||
| PRECINCT COMMITTEEMAN PRECINCT 40 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Craig A. Stancliffe | DEMOCRATIC PARTY | 100.00%  | 39  |
| 1 of 1 precincts reporting | 39 | ||
| PRECINCT COMMITTEEMAN PRECINCT 41 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jake Lowen | DEMOCRATIC PARTY | 100.00%  | 48  |
| 1 of 1 precincts reporting | 48 | ||
| PRECINCT COMMITTEEMAN PRECINCT 42 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Curtis D. Hall | DEMOCRATIC PARTY | 100.00%  | 36  |
| 1 of 1 precincts reporting | 36 | ||
| PRECINCT COMMITTEEMAN PRECINCT 44 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Craig Grant | DEMOCRATIC PARTY | 100.00%  | 43  |
| 1 of 1 precincts reporting | 43 | ||
| PRECINCT COMMITTEEMAN PRECINCT 48 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Brad H. Allen | DEMOCRATIC PARTY | 100.00%  | 64  |
| 1 of 1 precincts reporting | 64 | ||
| PRECINCT COMMITTEEMAN PRECINCT 49 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Charles J "Jamie" Schwartz | DEMOCRATIC PARTY | 100.00%  | 38  |
| 1 of 1 precincts reporting | 38 | ||
| PRECINCT COMMITTEEMAN PRECINCT 55 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ronald Schneider | DEMOCRATIC PARTY | 100.00%  | 21  |
| 1 of 1 precincts reporting | 21 | ||
| PRECINCT COMMITTEEMAN PRECINCT 56 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ernie Fantini | DEMOCRATIC PARTY | 100.00%  | 45  |
| 1 of 1 precincts reporting | 45 | ||
| PRECINCT COMMITTEEMAN PRECINCT 62 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Kirby C. Hayes | DEMOCRATIC PARTY | 100.00%  | 49  |
| 1 of 1 precincts reporting | 49 | ||
| PRECINCT COMMITTEEMAN PRECINCT 63 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Marc L. Carter | DEMOCRATIC PARTY | 100.00%  | 30  |
| 1 of 1 precincts reporting | 30 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 3 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Alice A. Lieberman | DEMOCRATIC PARTY | 100.00%  | 53  |
| 1 of 1 precincts reporting | 53 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 4 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Kim L. Murphree | DEMOCRATIC PARTY | 100.00%  | 18  |
| 1 of 1 precincts reporting | 18 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 5 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tess Banion | DEMOCRATIC PARTY | 100.00%  | 37  |
| 1 of 1 precincts reporting | 37 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 6 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Barbara Lauter | DEMOCRATIC PARTY | 100.00%  | 38  |
| 1 of 1 precincts reporting | 38 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 11 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Deborah S. Burns | DEMOCRATIC PARTY | 100.00%  | 37  |
| 1 of 1 precincts reporting | 37 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 12 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Cherise Anderson | DEMOCRATIC PARTY | 100.00%  | 51  |
| 1 of 1 precincts reporting | 51 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 13 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Colleen Mathews Quick | DEMOCRATIC PARTY | 100.00%  | 69  |
| 1 of 1 precincts reporting | 69 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 15 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Margie Wakefield | DEMOCRATIC PARTY | 100.00%  | 85  |
| 1 of 1 precincts reporting | 85 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 16 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ann Weick | DEMOCRATIC PARTY | 100.00%  | 60  |
| 1 of 1 precincts reporting | 60 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 18 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Amalia Mendez-Graham | DEMOCRATIC PARTY | 100.00%  | 70  |
| 1 of 1 precincts reporting | 70 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 20 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Julia Gilmore Gaughan | DEMOCRATIC PARTY | 100.00%  | 63  |
| 1 of 1 precincts reporting | 63 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 21 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Kathleen Davis | DEMOCRATIC PARTY | 100.00%  | 69  |
| 1 of 1 precincts reporting | 69 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 24 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Suzanne Collins | DEMOCRATIC PARTY | 100.00%  | 38  |
| 1 of 1 precincts reporting | 38 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 26 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Cortney McKay | DEMOCRATIC PARTY | 17.07%  | 7  |
| Aimee Polson | DEMOCRATIC PARTY | 82.93%  | 34  |
| 1 of 1 precincts reporting | 41 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 27 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Carrie Moore | DEMOCRATIC PARTY | 100.00%  | 37  |
| 1 of 1 precincts reporting | 37 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 33 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Patricia C. Kehde | DEMOCRATIC PARTY | 100.00%  | 80  |
| 1 of 1 precincts reporting | 80 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 34 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Abbie Hodgson | DEMOCRATIC PARTY | 100.00%  | 33  |
| 1 of 1 precincts reporting | 33 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 36 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dawn Shew | DEMOCRATIC PARTY | 100.00%  | 40  |
| 1 of 1 precincts reporting | 40 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 39 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Kathy Branson | DEMOCRATIC PARTY | 100.00%  | 34  |
| 1 of 1 precincts reporting | 34 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 40 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Sky Westerlund | DEMOCRATIC PARTY | 100.00%  | 42  |
| 1 of 1 precincts reporting | 42 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 41 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Patti Butcher | DEMOCRATIC PARTY | 100.00%  | 51  |
| 1 of 1 precincts reporting | 51 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 42 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Marilyn A Hall | DEMOCRATIC PARTY | 100.00%  | 38  |
| 1 of 1 precincts reporting | 38 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 43 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Roberta Suenram | DEMOCRATIC PARTY | 100.00%  | 66  |
| 1 of 1 precincts reporting | 66 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 48 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Susan H. Allen | DEMOCRATIC PARTY | 100.00%  | 63  |
| 1 of 1 precincts reporting | 63 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 49 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dianne L. Schwartz | DEMOCRATIC PARTY | 100.00%  | 38  |
| 1 of 1 precincts reporting | 38 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 51 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Beverley Worster | DEMOCRATIC PARTY | 100.00%  | 16  |
| 1 of 1 precincts reporting | 16 | ||
| PRECINCT COMMITTEEWOMAN PRECINCT 55 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Eileen G. Larson | DEMOCRATIC PARTY | 100.00%  | 22  |
| 1 of 1 precincts reporting | 22 | ||
| TOWNSHIP CLERK WAKARUSA | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Gerald Dwyer | DEMOCRATIC PARTY | 100.00%  | 67  |
| 3 of 3 precincts reporting | 67 | ||
| UNITED STATES SENATOR | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Robert (Bob) Londerholm | REPUBLICAN PARTY | 3.45%  | 228  |
| Jerry Moran | REPUBLICAN PARTY | 54.06%  | 3576  |
| Todd Tiahrt | REPUBLICAN PARTY | 38.55%  | 2550  |
| Tom Little | REPUBLICAN PARTY | 3.95%  | 261  |
| 67 of 67 precincts reporting | 6615 | ||
| UNITED STATES REPRESENTATIVE 2ND DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Lynn Jenkins | REPUBLICAN PARTY | 60.87%  | 2214  |
| Dennis Pyle | REPUBLICAN PARTY | 39.13%  | 1423  |
| 29 of 29 precincts reporting | 3637 | ||
| UNITED STATES REPRESENTATIVE 3RD DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dan Gilyeat | REPUBLICAN PARTY | 4.24%  | 114  |
| Dave King | REPUBLICAN PARTY | 1.64%  | 44  |
| Garry R. Klotz | REPUBLICAN PARTY | 2.27%  | 61  |
| Patricia Lightner | REPUBLICAN PARTY | 27.32%  | 734  |
| Jerry M. Malone | REPUBLICAN PARTY | 8.04%  | 216  |
| Craig McPherson | REPUBLICAN PARTY | 2.68%  | 72  |
| John Timothy Rysavy (Rez) | REPUBLICAN PARTY | 1.27%  | 34  |
| Jean Ann Uvodich | REPUBLICAN PARTY | 3.01%  | 81  |
| Kevin Yoder | REPUBLICAN PARTY | 49.53%  | 1331  |
| 41 of 41 precincts reporting | 2687 | ||
| GOVERNOR AND LIEUTENANT GOVERNOR | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Sam Brownback | REPUBLICAN PARTY | 77.78%  | 4980  |
| Joan Heffington | REPUBLICAN PARTY | 22.22%  | 1423  |
| 67 of 67 precincts reporting | 6403 | ||
| SECRETARY OF STATE | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| J.R. Claeys | REPUBLICAN PARTY | 11.95%  | 747  |
| Elizabeth "Libby" Ensley | REPUBLICAN PARTY | 27.57%  | 1723  |
| Kris Kobach | REPUBLICAN PARTY | 60.48%  | 3780  |
| 67 of 67 precincts reporting | 6250 | ||
| ATTORNEY GENERAL | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ralph J. De Zago | REPUBLICAN PARTY | 28.46%  | 1448  |
| Derek Schmidt | REPUBLICAN PARTY | 71.54%  | 3640  |
| 67 of 67 precincts reporting | 5088 | ||
| STATE TREASURER | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ron Estes | REPUBLICAN PARTY | 100.00%  | 4450  |
| 67 of 67 precincts reporting | 4450 | ||
| COMMISSIONER OF INSURANCE | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| David J. Powell | REPUBLICAN PARTY | 26.92%  | 1725  |
| Sandy Praeger | REPUBLICAN PARTY | 73.08%  | 4682  |
| 67 of 67 precincts reporting | 6407 | ||
| STATE REPRESENTATIVE 38TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Anthony R. Brown | REPUBLICAN PARTY | 100.00%  | 760  |
| 11 of 11 precincts reporting | 760 | ||
| STATE REPRESENTATIVE 45TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Tom Sloan | REPUBLICAN PARTY | 100.00%  | 1994  |
| 18 of 18 precincts reporting | 1994 | ||
| STATE REPRESENTATIVE 53RD DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| L.W. Abney | REPUBLICAN PARTY | 100.00%  | 119  |
| 3 of 3 precincts reporting | 119 | ||
| STATE REPRESENTATIVE 59TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| William R. Prescott | REPUBLICAN PARTY | 100.00%  | 121  |
| 1 of 1 precincts reporting | 121 | ||
| STATE REPRESENTATIVE 10TH DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Terri Lois Gregory | REPUBLICAN PARTY | 74.25%  | 888  |
| Scott James Barnhart | REPUBLICAN PARTY | 25.75%  | 308  |
| 10 of 10 precincts reporting | 1196 | ||
| STATE BOARD OF EDUCATION MEMBER 1ST DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Dawn Weston | REPUBLICAN PARTY | 100.00%  | 1556  |
| 22 of 22 precincts reporting | 1556 | ||
| COUNTY COMMISSIONER 1ST DISTRICT | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Arch Naramore | REPUBLICAN PARTY | 100.00%  | 765  |
| 21 of 21 precincts reporting | 765 | ||
| PRECINCT COMMITTEEMAN PRECINCT 3 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Bradley R. Finkeldei | REPUBLICAN PARTY | 100.00%  | 29  |
| 1 of 1 precincts reporting | 29 | ||
| PRECINCT COMMITTEEMAN PRECINCT 7 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| James C. Dunn | REPUBLICAN PARTY | 100.00%  | 5  |
| 1 of 1 precincts reporting | 5 | ||
| PRECINCT COMMITTEEMAN PRECINCT 8 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jon Josserand | REPUBLICAN PARTY | 100.00%  | 6  |
| 1 of 1 precincts reporting | 6 | ||
| PRECINCT COMMITTEEMAN PRECINCT 9 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Mark A. Buhler | REPUBLICAN PARTY | 100.00%  | 28  |
| 1 of 1 precincts reporting | 28 | ||
| PRECINCT COMMITTEEMAN PRECINCT 11 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Walter T. Berry | REPUBLICAN PARTY | 100.00%  | 56  |
| 1 of 1 precincts reporting | 56 | ||
| PRECINCT COMMITTEEMAN PRECINCT 12 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Richard L. Todd | REPUBLICAN PARTY | 100.00%  | 66  |
| 1 of 1 precincts reporting | 66 | ||
| PRECINCT COMMITTEEMAN PRECINCT 13 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Terry Campbell | REPUBLICAN PARTY | 100.00%  | 78  |
| 1 of 1 precincts reporting | 78 | ||
| PRECINCT COMMITTEEMAN PRECINCT 17 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| James "Jim" White | REPUBLICAN PARTY | 100.00%  | 71  |
| 1 of 1 precincts reporting | 71 | ||
| PRECINCT COMMITTEEMAN PRECINCT 20 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Gerald (Jerry) E. Wells | REPUBLICAN PARTY | 100.00%  | 101  |
| 1 of 1 precincts reporting | 101 | ||
| PRECINCT COMMITTEEMAN PRECINCT 23 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Jim Mullins | REPUBLICAN PARTY | 100.00%  | 74  |
| 1 of 1 precincts reporting | 74 | ||
| PRECINCT COMMITTEEMAN PRECINCT 25 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Warren R. Smith | REPUBLICAN PARTY | 100.00%  | 5  |
| 1 of 1 precincts reporting | 5 | ||
| PRECINCT COMMITTEEMAN PRECINCT 26 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Chris Miller | REPUBLICAN PARTY | 100.00%  | 18  |
| 1 of 1 precincts reporting | 18 | ||
| PRECINCT COMMITTEEMAN PRECINCT 28 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Robert J Senecal | REPUBLICAN PARTY | 100.00%  | 19  |
| 1 of 1 precincts reporting | 19 | ||
| PRECINCT COMMITTEEMAN PRECINCT 34 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Bill Keel | REPUBLICAN PARTY | 100.00%  | 39  |
| 1 of 1 precincts reporting | 39 | ||
| PRECINCT COMMITTEEMAN PRECINCT 36 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Delbert M Baxter | REPUBLICAN PARTY | 100.00%  | 49  |
| 1 of 1 precincts reporting | 49 | ||
| PRECINCT COMMITTEEMAN PRECINCT 38 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| John Mathews | REPUBLICAN PARTY | 100.00%  | 53  |
| 1 of 1 precincts reporting | 53 | ||
| PRECINCT COMMITTEEMAN PRECINCT 41 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Rick Davis | REPUBLICAN PARTY | 100.00%  | 51  |
| 1 of 1 precincts reporting | 51 | ||
| PRECINCT COMMITTEEMAN PRECINCT 45 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Steve Ware | REPUBLICAN PARTY | 100.00%  | 186  |
| 1 of 1 precincts reporting | 186 | ||
| PRECINCT COMMITTEEMAN PRECINCT 46 | |||
|---|---|---|---|
| Candidate Name | Party | % | Votes |
| Ben Terwilliger | REPUBLICAN PARTY | 100.00%  | 94  |
| 1 of 1 precincts reporting | 94 | ||
